Electrical and Electronics Engineering
Introduction
The moto of Electrical and Electronics department is to be a catalyst in imparting quality education and conducting valued research for the benefit of society. Historically, the field of electrical engineering is one of the most important engineering disciplines that have changed the course of the world.
The department strives to prepare its students to be independent and innovative. The environment of the department is conducive to academic growth of its faculty and students. The objective of department is to equip students with techniques to become providers of innovative and indigenous solutions. The discipline of E&EE has been striving towards providing a vibrant atmosphere for students in diverse areas of Electrical Engineering. Its programs are designed to prepare students for technical excellence.
The department offers a vibrant environment for education and research in electrical engineering. Our mission is to provide quality education in the field of Electrical and Electronics Engineering and help the students to design and develop products and practical solutions for problems in public and private sectors. Department of Electrical Engineering is currently offering B.E. in Electrical and Electronics Engineering (E&EE), M. Tech. in Computer Aided Industrial Drives and Ph. D. in various areas of Electrical Engineering.
Electrical & Electronics Engineering program started in the year 1980 with an intake of 40, enhanced to 50 in 1994, 60 in 2001 and then to 120 in 2018. The Program is accredited by the National Board of Accreditation (NBA) in Tier 1 and consecutively accredited since 2004.
Since its inception, this department has contributed significantly to the growth of Electrical Engineering education and research in India. Many alumni of the department have distinguished themselves in academic institutions, research laboratories, industries and government organizations, both in India and abroad.
The Department has online access to IEEE-Xplore digital library, Springer and other online journals. Software like MYPOWER, MATLAB, PSPICE, PSIM and OMICRON are available with the Department in order to accelerate the research. Laboratories are fully operational and well equipped with latest equipment’s to make the students understand the practical aspect of electrical science.

Dr. L. Sanjeev Kumar
Professor & Head
Why Us?
Electrical Engineering is one of the fastest growing fields that involves the study and application of electricity and electronics. It is the most interesting branch of engineering because it involves the study of computer, electrical and electronics and communication. Job opportunities are ample in both private and public sectors like railways, civil aviation, electricity board and utility companies, electrical design and all types of manufacturing industries.
The department maintains active research groups for carrying out collaborative and interdisciplinary research. We have state of the art research facilities to support our academic programs and research. Karnataka Council for Technological Up-gradation (KCTU), GoK, has sponsored Two R&D projects in 2014 & 2017 respectively Viz.
- “Insulation Design and Testing” – Rs.31.45 Lakhs
- “Breakdown Voltage Phenomenon in Solid, Liquid and Gas”- Rs. 53.8 Lakhs.
- Vision Group on Science and Technology (VGST) has sanctioned for the Project
- “Energy conservation and sustainable infrastructure” for the year 2019-21– Rs.40.0 Lakhs
Our Strength
- Fully operational laboratories with latest software and hardware
- State – of – the – Art classrooms
- Excellent student – teacher ratio
- Strong Industry – Institute Interaction
- Highly skilled staff
- Strong Alumni base
Objectives
- Graduates will learn the basics of Electrical and Electronics Engineering disciplines for their successful career in the areas like power generation, renewable energy resources, circuit designing and many more.
- Graduates will be able to acquire enough knowledge to pursue higher studies and contribute to research in the discipline and carry out developments relevant to the industry and be globally competitive.
- Graduates will achieve managerial skills, develop team spirit & leadership qualities and be responsible to environment & society.
The primary aim of our curriculum is to impart technical skills to students, promote their problem solving skills and innovation of new technologies. Department offers large number of optional courses for providing wide spectrum of options to the students to pursue their interest. The course contents are periodically updated for introducing new scientific and technological developments. Undergraduate students are encouraged to start-up with the support of Innovation & Entrepreneurship Development Cell (IEDC) established in the university campus.
The Department has organized 5 National Conference, 30 Workshops and 1 National Seminar in various domains of Electrical Engineering. The Department undertakes consultancy work (third party inspection) of Govt. of Karnataka projects.
The Department houses a Mini Library apart from Main Library with 600 Numbers of Titles, 1500 Numbers of Volumes, 10 Numbers of CD Collections and 200 Numbers of Project Reports.
Students take part in various Student Chapter activities.
- Institution of Engineers (India) IE (I)
- Indian Society for Technical Education (ISTE)
- Institute of Electrical and Electronics Engineers (IEEE)
- National Cadet Corps (6/4 COY)
- National Service Scheme (NSS)
- Varsity Circle
Memorandum of Understanding (MoU)
- M/s Kamath Transformers Pvt. Ltd. Bangalore
- M/s Integrated Electric Company, Bangalore
- M/s High Voltage (India), Bangalore
- M/s Prolific Systems & Technology Pvt. Ltd., Bangalore
- M/s Vi Microsystems, Chennai.
- M/s Universal Power Controls, Tumkur
- M/s SRN Enterprises, Tumkur
Vision of the Department
To impart value based education in the field of Electrical and Electronics Engineering which provides a great learning experience and be an outstanding part of the community.
Mission of the Department
- To impart fundamental knowledge of science and technology.
- To instill managerial, entrepreneurial and soft skills.
- To make significant contribution to meet societal needs.
- To develop a knowledge-based information system in the Electrical Engineering
- domain which can be updated regularly for future learning and cater to the needs of the society.
Program Educational Objectives (PEOs)
- PEO 1: To mould Electrical and Electronics Engineering graduates with fundamental knowledge of engineering and sciences to excel in professional career.
- PEO 2: To work in a team, exhibit leadership qualities and provide solutions to Electrical and Engineering problems and demonstrate the importance of professional integrity.
- PEO 3: To produce graduates who will continue to enhance their knowledge and are able to take up confidently diverse career paths with professional ethics and meet the societal needs.
Program Outcomes (POs)
Engineering Graduates will be able to:
- Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
“Dear Electrical and Electronics Engineering Alumnus, please register here and forward to your electrical engineering friends of SSIT. EEE, Department wants to create a database of alumni of the department and their achievements.
Program Specific Outcomes (PSOs)
The UG Program shall
- Identify, formulate, analyze, design and implement electrical and electronic circuits, control systems, drives, power systems and power electronic systems.
- Understand and apply the impact of Engineering solutions by using modern tools to solve problems in diverse and multidisciplinary environment and a commitment to maintain professional ethics and lifelong learning.
- Demonstrate the ability to effectively work in a team, communicate appropriately, develop a fair attitude and concern for society & environment.

Dr. L. Sanjeev Kumar
Professor and HODExperience: 29

Dr.M S Raviprakasha
ProfessorExperience: 38

Dr. G S Sheshadri
ProfessorExperience: 34

Dr.B.Rajesh Kamath
ProfessorExperience: 42

Pradeep N
Assistant ProfessorExperience: 18

Sreenath K
Assistant ProfessorExperience: 20

Dr. Jagadisha K R
Assistant ProfessorExperience: 17

Dr. Ravi Prasad D
Assistant ProfessorExperience: 20

Dr. Shilpa G N
Assistant ProfessorExperience: 16

Yogananda B S
Assistant ProfessorExperience: 16

Girish S.K.
Assistant ProfessorExperience: 18

Nayana G
Assistant ProfessorExperience: 07

Nataraja C
Assistant ProfessorExperience: 10 Teaching +10 Industry

Venugopal Chavan D.V.
Assistant ProfessorExperience: 12

Praveen kumar C
Assistant ProfessorExperience: 11

Gurunandan PH
Assistant ProfessorExperience: 01

SHAHEENA KHANUM
Assistant ProfessorExperience: 3

Nasreen Taj M
Assistant ProfessorExperience: 15
Title | Description | Date | |
---|---|---|---|
Webinar on Career opportunities for Engineering freshers | Department of Electrical and Electronics Engineering organized a webinar on "Career opportunities for Engineering freshers" in association with CADD Center, Tumakuru | 04-06-2021 | |
Industry Institute Interaction | Department of Electrical and Electronics Engineering organized Industry Institute Integration in association with The Institution of Engineers (India) , Vidyuth, Varsity Circle, Energy Club and Entrepreneurship Development Cell(EDC). | 22-02-2021 | |
National energy conservation week | National energy conservation week is organized by SSIT during 14/12/2020 to 20/12/2020 in association with Karnataka Renewable Energy Development Limited (KREDL- Bengaluru), Department of Electrical and Electronics Engineering, Sri Siddhartha Institute of Technology, Sri Siddhartha Education Society, Sri Siddhartha Academy of Higher Education-Deemed to be university, Sri Siddhartha Institute of Management Studies, Sri Siddhartha Institute of Business Management Studies, Sri Siddhartha Industrial Training Institute, Sri Siddhartha Centre for Media Studies, NCC unit and NSS Unit. A rally on imparting awareness was organized from SSIT campus to Town Hall Circle Via Caltex Circle on energy conservation. | 14-12-2020 | |
International Webinar on “ Professionalism in Higher Education” | Mrs. Shilpa. G. N attended International Webinar on “ Professionalism in Higher Education”, by IQAC Cell, Bharati Vidyapeet College of Engineering, Navi Mumbai. 29th August 2020 | 29-08-2020 | |
Webinar | Dr. B. Rajesh Kamath attended Professionalism in Higher Education by B V C E, Navi Mumbai | 29-08-2020 | |
National Webinar On Education and Digital Era | Dr. G. S. Sheshadri attended National Webinar On Education and Digital Era by Organized by Department of Computer Science, School of Computational Sciences of Punyashlok Ahilyadevi Holkar Solapur University, Solapur (MS). | 28-08-2020 | |
ATAL | Mrs Thejaswini R attended Electric Vehicle by AICTE Training And Learning (ATAL) Academy | 24-08-2020 | |
webinar on Research methodology & future research | Mrs. Thejaswini R attended webinar on Research methodology & future research in Engineering by JCEP, Sangli | 23-07-2020 | |
Webinar | Dr. B. Rajesh Kamath attended Patience- A key to Success by SkillSlate and Sovy 23rd July 2020 | 23-07-2020 | |
webinar on Embedded Systems | Dr. B. Rajesh Kamath attended webinar on Embedded Systems by New Horizon College of Engineering, Dept. of CSc Engg, SSIT | 22-07-2020 | |
webinar | Mrs.Thejaswini R attended webinar on How to write an effective research papers by REVA University | 20-07-2020 | |
Webinar | Mrs. Thejaswini R attended Remote Sensing And Its Applications by SVCE, Bengaluru | 18-07-2020 | |
Webinar | Dr. B. Rajesh Kamath attended webinar on Mathematics made easy with breath and yoga by New Horizon College of Engineering | 18-07-2020 | |
Inspirational talk | Mrs. Thejaswini R attended Inspirational talk by Raja Rajeswari College of Engineering, Bengaluru | 17-07-2020 | |
Webinar | Mrs. Thejaswini R attended webinar on Modern Trends in Optimization Techniques – A Power Quality And Reliability Approach by GSSSIETW, Mysore | 17-07-2020 | |
Webinar | Mrs.Thejaswini R attended webinar on an overview and Current trends in OIL and Gas Industry’ by SJB Institute Of Technology, Bengaluru | 16-07-2020 | |
webinar on MEMS and Sensors | Mrs.Thejaswini R attended webinar “MEMS and Sensors : The Need of Today's World by Sai Vidya Institute of Technology, Bengaluru | 16-07-2020 | |
Webinar on “Digital Signal Processing and its Applications" | Dr. L. Sanjeev Kumar, Professor & Head, Dept.of E&EE, SSIT, Tumkur participated as Resource Person for the Webinar on “Digital Signal Processing and its Applications" organized by Department of Electrical and Electronics Engineering, SJBIT Bangalore. | 15-07-2020 | |
Webinar | Mrs. Thejaswini R attended Current control concepts using Matlab by TYPHOON HIL | 13-07-2020 | |
Personality Development program | Mrs. Thejaswini R attended Personality Development Webinar by Vivekananda Institue Of Technology, Bengaluru | 10-07-2020 | |
Webinar | Mrs.Thejaswini R attended Silicon Sparkle by NIE Institute Of Technology,Mysore | 08-07-2020 | |
webinar on Modeling Electrical Systems Using Simulink | Mrs. Thejaswini R attended webinar on Modeling Electrical Systems Using Simulink by Sir M Visvesvaraya Institute Of Technology,Bangalore | 08-07-2020 | |
Webinar on Renewable Energy Technologies And Integration | Mr. Shri Harsha J, Mrs.Thejaswini R, Mrs.Nayana G, Mr.Sreenath K and Mr.Gurunandan P H attended Webinar on Renewable Energy Technologies And Integration by St. Peter’s College of Engineering and Technology | 07-07-2020 | |
Webinar on Control Aspects of Grid Connected Photovoltaic Systems | Mr.Shri Harsha J and Mrs.Thejaswini R attended Webinar on Control Aspects of Grid Connected Photovoltaic Systems by Sir M Visvesvaraya Institute of Technology | 07-07-2020 | |
Webinar on “Introduction to the world of PLC" | Mr. Yogananda B S, Assistant Professor, Dept. of E&EE, SSIT, Tumkur participated as Resource Person for the Webinar on “Introduction to the world of PLC" organized by Cambridge Institute of Technology, Bangalore | 03-07-2020 | |
Webinar on Introduction to the world of PLC | Mr. Shri Harsha J, Mrs.Thejaswini R, Mrs. Purnima P S attended Webinar on Introduction to the world of PLC by Cambridge Institute of Technology | 03-07-2020 | |
Webinar on “Programmable Logic Controller and its Applications" | Mr. Yogananda B S, Assistant Professor, E&EE, SSIT, Tumkur participated as Resource Person for the Webinar on “Programmable Logic Controller and its Applications" organized by Department of Electrical and Electronics Engineering, SJBIT Bangalore. | 30-06-2020 | |
Webinar on Programmable Logic Controller and its Application | Mr.Shri Harsha J, Mrs.Nayana G, Mrs.Thejaswini R and Mr.Gurunandan P H attended Webinar on Programmable Logic Controller and its Application by SJB Institute of Technology | 30-06-2020 | |
Webinar | Dr. G. S. Sheshadri attended webinar on GER in Education and Developing Countries by Internal Quality Assurance Cell(IQAC),Punyashlok AhilyadeviHolkar Solapur University, Solapur, (MS) | 29-06-2020 | |
Webinar on Satellite Image Processing | Mrs. Thejaswini R attended Webinar on Satellite Image Processing by Bangalore Technological Institute, Bengaluru | 27-06-2020 | |
Faculty Development Program | Mrs.Thejaswini R attended FDP on Scope of Industry Institute Interaction in Electrical Engineering Education by CIT, Tumkur | 25-06-2020 | |
Webinar on Role of Electrical Engineers in Design and Development of Electric Vehicles | Dr. B. Rajesh Kamath, Mr.Shri Harsha J, Mrs.Thejaswini R, Mr. Gurunandan P H, and Mr.K R Jagadisha attended Webinar on Role of Electrical Engineers in Design and Development of Electric Vehicles by Faculty of Engineering and Technology, JAIN (Deemed-to-be University), Bengaluru | 22-06-2020 | |
Faculty Development Program | Mr. N Pradeep attended Two week online FDP on Python by JSSATE, Noida & IIT Bombay | 22-06-2020 | |
Webinar | Dr. B. Rajesh Kamath attended webinar on CO-PO Attainment computation and outcomes-Analysis by INPODS Ed-Tech | 20-06-2020 | |
National Level Training Program | Prof. K.L.Ratnakar attended National Level Training Program on “Exploring career Opportunities post COVID 19 by SKILLSLATE Powered By Zovy Studios Pune | 19-06-2020 | |
Webinar on Latest Technologies in Automotive Industrie | Mr. Yogananda B. S, Mr. Shri Harsha J and Mrs. Thejaswini R attended Webinar on Latest Technologies in Automotive Industries by Cambridge Institute of Technology | 12-06-2020 | |
Webinar on Research Proposal Writing | Mr.S K Girish and Mr. K R Jagadisha attended Webinar on Research Proposal Writing : Opportunities, Challenges and Myths” by Sri Krishna Institute of Technology, Bengaluru | 12-06-2020 | |
Webinar | Mr. Gurunandan P H attended webinar in Latest Technologies in Automotive Industries by Cambridge Institute of Technology | 12-06-2020 | |
Webinar | Mr. Shri Harsha J and Mrs. Thejaswini R attended Webinar on IPR and Patent Drafting by Rathinam Technical Campus | 12-06-2020 | |
Webinar | Dr. B. Rajesh Kamath and Prof. K.L.Ratnakar attended Webinar on Chanakya and Modern Education by Skill Slate Zovya Studies- PUNE | 11-06-2020 | |
Webinar | Prof. K.L.Ratnakar attended "Real Time Modeling & Control of Energy Systems and Devices" by JSS MAHAVIDYAPEETHA JSS ACADEMY OF TECHNICAL EDUCATION, NOIDA Department of Electrical and Electronics Engineering | 11-06-2020 | |
Webinar on Smart Grid in Distribution System | Mr. Shri Harsha J, Mrs.Thejaswini R, Mr.Gurunandan P H and Mr.Yogananda B. S attended Webinar on Smart Grid in Distribution System by Cambridge Institute of Technology | 11-06-2020 | |
One day National Webinar | Dr. G. S. Sheshadri attended One day National Webinar on Changes in Higher Education & Role of NAAC: Post Covid -19 by Internal Quality Assurance Cell(IQAC),Punyashlok AhilyadeviHolkar Solapur University, Solapur, (MS) | 10-06-2020 | |
National Level Webinar on Simulation Driven Innovation for e-Mobility | Mr. Nataraja C attended “National Level Webinar on Simulation Driven Innovation for e-Mobility” by Altair India. | 10-06-2020 | |
Webinar | Dr. B. Rajesh Kamath attended Webinar on Intellectual Property Rights Patent filing procedure by KLE Society | 09-06-2020 | |
Webinar Contemporary challenges and issues in intellectual property rights in academia | Mr. Nataraja C attended Webinar on “Contemporary challenges and issues in intellectual property rights in academia and industrials under covid-19 by RMDEC,RSM nagar, Kavarapettal, TN | 06-06-2020 | |
webinar on on Smart factory Automation | Mr. Nataraja C attended Webinar on Smart factory Automation with Digital Twin and Live demonstration on SKILLON365 by SKILLON365,SSIT | 02-06-2020 | |
Webinar on “Design of Analog Layout & Opportunities and Challenges in Semiconductor | Dr. G. S. Sheshadri, Mr.K R Jagadisha and Mr. Nataraja C, attended Webinar on “Design of Analog Layout & Opportunities and Challenges in Semiconductor Domain by KLE College of Engineering & Technology, Chikodi | 01-06-2020 | |
Webinar | Mr. Nataraja C Attended Webinar on FDP Emerging mechanical engineering” by BIT&M, Bellary. | 01-06-2020 | |
Online CET Mock Test | E&EE department in association with Basic Science department conducted Online CET Mock Test for PUC-CET aspirants. | 30-05-2020 | |
Webinar on Outcome based Education Road –Map to E-Learning and Accreditation | Dr. L Sanjeev Kumar attended Webinar on Outcome based Education Road –Map to E-Learning and Accreditation by Informatics | 29-05-2020 | |
Webinar on CO –PO ATTAINMENT COMPUTATION AND OUTCOMES ANALYSIS | Dr. B. Rajesh Kamath and Mr. K R Jagadisha attended Webinar on CO –PO ATTAINMENT COMPUTATION AND OUTCOMES ANALYS IS by INPODS | 29-05-2020 | |
Online Training program on “How to Balance Academic and Administrative Works” | Dr. G. S. Sheshadri, Professor, Department of E&EE participated in the National Level Online Training program on “How to Balance Academic and Administrative Works” organized by SKILL SLATE and powered by Zovy Studios, Pune. | 25-05-2020 | |
Webinar on Social Engineering | Mr. Pradeep N, Assistant Professor, Department of E&EE participated as panelist in the web discussion forum “Social Engineering” webinar, organized by Acharya Institutes, Bangalore. | 25-05-2020 | |
Webinar on Social Engineering – Accreditation Perspective | Mr. N Pradeep, Assistant Professor, participated as Resource Person for Webinar on Social Engineering – Accreditation Perspective by Acharya Institute of Technology, Bengaluru | 25-05-2020 | |
Webinar | Dr. G. S. Sheshadri attended a webinar on How to balance Academics and administrative Work by SkillSlate and Powered by Zovy Studios, Pune | 25-05-2020 | |
Webinar on “Teachers and leaders" | Mr. Nataraja C attended Webinar on Teachers and leaders(TRL) by BVCE, Navi Mumbai. | 23-05-2020 | |
Webinar on “Teachers and leaders" | Mr. K R Jagadisha attended Webinar on Teachers and leaders(TRL) by BVCE, Navi Mumbai. | 23-05-2020 | |
webinar on “Creativity and Innovation for Post Engineering as Entrepreneurs” | Dr. L. Sanjeev Kumar, Director- Science & Technology Entrepreneur Park (STEP), Professor & Head, Dept.of E&EE, SSIT, Tumkur participated as Resource Person for the Webinar on “Creativity and Innovation for Post Engineering as Entrepreneurs” organized by Career Guidance & Placement Unit, MEA Engineering College, Kerala. | 21-05-2020 | |
Faculty Awareness Program | Mr. Nataraja C attended Faculty awareness program on "NBA and NAAC” by GMIT, Davanagere. | 21-05-2020 | |
Webinar | Prof. S k Girish attended webinar on “Next Gen Breakthrough Power Measurement Solutions” by Tektronix | 13-05-2020 | |
Webinar | Prof. Thejaswini R attended Webinar on “Next Gen Breakthrough Power Measurement Solutions” by Tektronix | 13-05-2020 | |
Webinar | Mr. Shri Harsha J attended Webinar on “Next Gen Breakthrough Power Measurement Solutions” by Tektronix | 13-05-2020 | |
Faculty Development Program on NBA | Mr. Praveen Kumar C participated in Online Faculty Development Program on NBA organized by Bharati Vidyapeeth College of Engineering, Navi Mumbai. | 10-05-2020 | |
webinar on "Decoding Examination During and Post COVID" | 2900+ academicians, Principals, Directors and faculty participants pan India registered for this Webinar. The deliberation and takeaway of the Webinar will be helpful for staff and organization. All the staff have registered for the webinar and made use of the discussions. | 08-05-2020 | |
NBA ACCREDITATION | Department got extension of NBA accreditation for 30 June,2020 to 30th June, 2023. Totally department secured 6 years accreditation (2017-2023) Management and Principal has congratulate the staff for the achievement. | 08-05-2020 | |
National Level Online Workshop Electromagnetic and Thermal Simulation of Electric Motors - Organized by PSG College of Technology | Discover the process and workflow of designing motors from a set of initial specifications to the complete characterization of the machine through an optimization process All the faculties attended one day workshop and acquire the knowledge. Topics covered: Pre-design of motor: how to design and create motor from standard or customized parts Complete design evaluation of the motor Simulation studies to compute different parametrs like output mechanical power, iron losses, eddy current loss in magnet, joule losses, efficiency and electromagnetic torque. Multiphysics optimization of motor | 07-05-2020 | |
CADD Drawing Program | CADD Drawing Program for Pre Final year students organized by CADD Centre, Tumakuru. | 29-02-2020 | |
"Preran"-One day workshop | One day workshop for 4th Semester students organized by the department.“Preran – Success Mantra for Young Minds” by Dr. Padmakshi Lokesh, Clinical Psychologist, Sneha Mano Vikasa Kendra, Tumakuru. | 29-02-2020 | |
EV Technology | Electric Vehicle Design Program organized by CADD Centre for Final year and Pre Final year students. | 25-02-2020 | |
Varsity circle | EEE students from Varsity Circle participated in State Level Competition in JVTM at BGSIT. | 19-02-2020 | |
International Seminar on “ Artificial Intelligence to Communication Networks” | Faculty of E&EE attended One day International Seminar on “ Artificial Intelligence to Communication Networks” organized by Dept. of Telecommunication Engineering, SSIT, Tumakuru. | 12-02-2020 | |
NBA visit | National Board of Accreditation visited the department. | 08-02-2020 | |
workshop on Switchgear and Protection | Two day workshop on “Switchgear & Protection” was organized by DBSON, Dabaspet, Tumakuru. Sixth sem students attended the workshop. | 07-02-2020 | |
Parent-Teachers meet | Parents-Teachers meeting held in the Department Seminar Hall. Parents being the important stake holders, their suggestions and guidance were sought for the betterment of the Department. | 02-02-2020 | |
Martyr Day | Martyr Day celebrated in the Department to memorize all the Indian martyrs and pay tribute to them. | 30-01-2020 | |
Entrepreneurship Development Cell Inaguration | Entrepreneurship Development Cell inaugurated in the department by Dr.G.Parameshwar, Former Deputy Chief Minister, GoK, Secretary SSES, Hon’ble Chancellor- SSAHE, Tumakuru. Sri Nagesh, Joint Director, Department of Industries & Commerce; Dr. V. Nagaraju, Director-Projects, Micron Electricals, Bengaluru and Dr. Padmakshi Lokesh, Clinical Psychologist, Sneha Mano Vikasa Kendra, Tumakuru were guest of Honor. Entrepreneurship awareness programme was conducted. | 25-01-2020 | |
Pedagogical Initiative | Faculty of below ten years of experience attended the Workshop on “Pedagogical Initiative” organized by IQAC, SSIT, Tumkur. | 04-01-2020 | |
Tech Fest | E&EE students of Varsity Circle, SSIT participated in Tech Fest at IIT Bombay & were selected for National level in Boeing Aeromodel, Row Boatic & Cosmo Clench. | 03-01-2020 | |
Faculty Development Program on Artificial Intelligence to Power Systems | Three day’s Faculty Development Program on “Artificial Intelligence to Power Systems” conducted by Dr. M. S. Raviprakasha. | 26-12-2019 | |
National Energy Conservation day-2019 | “National Energy Conservation Day-2019” was organized in SSIT campus, Tumakuru in association with Karnataka Renewable Energy Development Limited (KREDL- Bengaluru), Department of Electrical and Electronics Engineering, Sri Siddhartha Institute of Technology, Sri Siddhartha Education Society, Sri Siddhartha Academy of Higher Education-Deemed to be university, Sri Siddhartha Institute of Management Studies, Sri Siddhartha Institute of Business Management Studies, Sri Siddhartha Industrial Training Institute, Sri Siddhartha Centre for Media Studies, NCC unit and NSS Unit. A rally on imparting awareness was organized from SSIT campus to Town Hall Circle Via Caltex Circle on energy conservation. | 16-12-2019 | |
Publication in international journal- IJRTE | Shilpa G N, Assistant Professor, Dept. of E&EE published paper in International Journal of Recent Technology and Engineering (IJRTE), Vol.8, Issue-4, Elsevier, Scopus indexed. | 30-11-2019 | |
Women health and hygeine | Women staff in the department attended lecture on “Women Health & Hygiene” organized by Women Empowerment Committee, IQAC-SSIT. | 29-11-2019 | |
IoT, Image Processing | Staff attended one day workshop on IoT, Image processing organized by Placement & Training cell. | 26-11-2019 | |
On the spot painting competition | On spot painting competition was conducted in memorial of Dr.H.M.Gangadharaiah, Founder, SSES, Tumkur. | 23-11-2019 | |
Industry Institute Interaction | Industry Institute Interaction by Dr. Sanjeev Naik from L&T Bangalore on “Power Electronic Application in Electric Vehicle Application”. Faculty & all department students attended the program. | 02-11-2019 | |
Quality Assurance,Professional Ethics & Social Concern in Engineering Domain | Staff participated in one day workshop on “Quality Assurance, Professional Ethics & Social Concern in Engineering Domain” organized by IQAC-SSIT. | 31-10-2019 | |
Industry Institute Interaction | Industry orientation to staff and students by Mr. Venugopal, from Venjay Institute of Automation, Bangalore, was organized in the department. Staff and students were actively participated. | 10-10-2019 | |
Ayudha Pooja Celebration | Ayudha Pooja Celebration was held in the department. Staff & students actively participated in the event. | 05-10-2019 | |
Ayudha Pooja Celebration | Ayudha Pooja Celebration was held in the department. Staff & students actively participated in the event. | 05-10-2019 | |
Industrial visit to Heidelberg Cements India Limited at Ammasandra-7th semester studens, EEE | Industrial visit to Heidelberg Cements India Limited at Ammasandra for 7th semester, EEE students was organized to get knowledge about the Drives and their operation in accordance with their curriculum. "Electrical Power Utilization & Drives", course coordinator Mrs. Nayana G, Assistant Professor, along with Mr. Praveen Kumar C, Asst.Professor coordinated the team for the visit. | 30-09-2019 | |
ENGINEERIA-a Quiz Competition | Preliminary round for International Quiz Competition "ENGINEERIA" was conducted for 3rd, 5th & 7th Semester students by CADD Centre, Tumakuru in association with Skill India & NSDC. | 24-09-2019 | |
Programme Assessment Committee meeting | Programme Assessment Committee meeting was held. Dr. Rashmi, Professor and Head, Department of Electrical and Electronics Engineering, Siddaganga Institute of Technology, Tumakuru was present as committee member. Miss. Hithashree N V and Mr.Swamy S T were the alumni representitives of 2015-19 batch were also present. The committee reviewed the results of Program Objectives attained for 2015-19 Batch. | 21-09-2019 | |
Parents-Teachers meet | Parents-Teachers meeting was held in the department. Parents being the important stake holders, their suggestions and guidance were sought for the betterment of the Department. | 21-09-2019 | |
Department Advisory Board meeting | Department Advisory Board meeting was held. Dr. U.J. Shenoy, Principal Research Scientist, Department of Electrical and Electronics Engineering, Indian Institute of Science, Bengaluru & Er. Gowrishankar C K, Scientist-Engineer-SG, Space Craft Check Out Group, ISRO Satellite Centre, Bengaluru were committee members. Mr. Nagendra & Mr.Khalander Pasha represented parents as stake holders. The committee reviewed the department activity of the year 2018-19 & action plan for the year 2019-20. | 21-09-2019 | |
Teachers' day and Engineers' day | Teachers' day and Engineers' day was celebrated in the department in association with Institution of Engineers (India). Dr. M.S. Raviprakasha, Principal , SSIT was the chief guest and Dr. M. Siddappa, Dean(Academics) was the guest of honour. | 16-09-2019 | |
Solar power plant and Bhoruka hydro power plant at Shimsha Visit - 5th Semester Open Elcetive students | Solar power plant and Bhoruka hydro power plant at Shimsha was organized for 5th Semester Open Elective Students of other departments on the course "Fundamentals of Renewable Energy Sources". The course coordinator Dr.B.Rajesh Kamath accompanied the students. | 14-09-2019 | |
Varahi Underground Power Plant Visit - 3rd Semester Students, EEE | Power Plant visit to Varahi was organized for 3rd Semester Students, as it is compulsory visit to fulfill the course on Electric Power Generation. The course coordinator Prof.Nataraja.C along with Prof. Purnima. S, Prof. Tejaswini R and Prof. Praveen Kumar C accompanied the students. | 13-09-2019 | |
Publication in international journal- IJAERD | Mr. Jagadeesha .K.R., Assistant Professor, department of E&EE published paper on "Study the effect of metallic particle on different spacer in a Co-axial duct at different places" in International Journal of Advance Engineering & Research Development (IJEARD). | 09-09-2019 | |
Industry Institute Understanding | Memorandum of Understanding with Electrono Solutions Pvt. Ltd., Bangalore was executed with the department. This memorandum is to develop products/projects and training for students of EEE. | 19-08-2019 | |
Project Development- Boot Camp for development of IDEA leads to Project which leads to Enterprunure. | A Boot camp to develop the product and evaluate the strength of the idea and process need to be undergo for a product to develop by students is conducted. this is arranged by department of Electrical and Electronics Engineering students association in collaboration with IE(I) chapter. | 17-08-2019 | |
Project Display Exhibit area | The Project Exhibit Display area "TECH EXHIBIT" was inaugurated by Dr.G .Parameshwara, Honorable Secretary, SSES, Tumakuru, where ten best projects of the year were displayed. | 02-08-2019 | |
